Collections of library structure and sequence of popular single cell genomic methods (mainly scRNA-seq).
Most single cell sequencing methods are developed to be sequenced on the Illumina platforms. If you are not familiar with the general structure of Illumina sequencing libraries, click here to check some general information about Illumina library structures and the nature of library preparation.
Click the following links to view the methods. Notes:
The basic chemistry is very similar, the main differences among those scRNA-seq methods are summarised in the table below. For a detailed discussion, check the text boxes from our review: From Tissues to Cell Types and Back: Single-Cell Gene Expression Analysis of Tissue Architecture
Single cell isolation/capture | Where RT happens | 2nd strand synthesis | Full-length cDNA synthesis | Barcode addition | Pooling before library | Library amplification | Gene coverage | |
---|---|---|---|---|---|---|---|---|
10x Chromium Single Cell 3’ | Droplet | In droplets | TSO | Yes | Barcoded RT primers | Yes | PCR | 3’ |
10x Chromium Single Cell 5’ | Droplet | In droplets | TSO | Yes | Barcoded TSO primers | Yes | PCR | 5’ |
BD Rhapsody | Nanowells | In collection tubes | Random priming and primer extension | No | Barcoded RT primers | Yes | PCR | 3’ |
CEL-seq/CEL-seq2 | FACS | In 96w/384w wells | RNase H and DNA pol I | No | Barcoded RT primers | Yes | In vitro transcription | 3’ |
Drop-seq | Droplet | In collection tubes | TSO | Yes | Barcoded RT primers | Yes | PCR | 3’ |
Illumina Bio-Rad SureCell 3’ WTA | Droplet | In droplets | RNase H and DNA pol I | No | Barcoded RT primers | Yes | PCR | 3’ |
inDrop | Droplet | In droplets | RNase H and DNA pol I | No | Barcoded RT primers | Yes | In vitro transcription | 3’ |
MARS-seq/MARS-seq2.0 | FACS | In 96w/384w wells | RNase H and DNA pol I | No | Barcoded RT primers | Yes | In vitro transcription | 3’ |
Microwell-seq | Nanowells | In collection tubes | TSO | Yes | Barcoded RT primers | Yes | PCR | 3’ |
Quartz-seq | FACS | In 96w/384w wells | PolyA tailing and primer ligation | Yes in principle | Ligation of barcoded Truseq adapters | No | PCR | 3’ |
Quartz-seq2 | FACS | In 96w/384w wells | PolyA tailing and primer ligation | Yes in principle | Barcoded RT primers | Yes | PCR | 3’ |
sci-RNA-seq | Not needed | In situ | RNase H and DNA pol I | No | Barcoded RT primers and library PCR with barcoded primers | Yes | PCR | 3’ |
sci-RNA-seq3 | Not needed | In situ | RNase H and DNA pol I | No | Barcoded RT primers and hairpin adapters | Yes | PCR | 3’ |
scifi-RNA-seq | Droplet multiple cells | In situ | TSO | Yes | Barcoded RT primers and gel bead barcodes | Yes | PCR | 3’ |
SCRB-seq/mcSCRB-seq | FACS | In 96w/384w wells | TSO | Yes | Barcoded RT primers | Yes | PCR | 3’ |
Seq-Well | Nanowells | In collection tubes | TSO | Yes | Barcoded RT primers | Yes | PCR | 3’ |
Seq-Well S3 | Nanowells | In collection tubes | Random priming and primer extension | No | Barcoded RT primers | Yes | PCR | 3’ |
SMART-seq/SMART-seq2/SMART-seq3 | FACS or Fluidigm C1 | In 96w/384w wells | TSO | Yes | Library PCR with barcoded primers | No | PCR | full-length |
SPLiT-seq | Not needed | In situ | TSO | Yes | Ligation of barcoded RT primers | Yes | PCR | 3’ |
STRT-seq | FACS | In 96w/384w wells | TSO | Yes | Barcoded TSO primers | Yes | PCR | 5’ |
STRT-seq-C1 | Fluidigm C1 | In microfluidic chambers | TSO | Yes | Barcoded Tn5 transposase | No | PCR | 5’ |
STRT-seq-2i | FACS or dilution | In 9600w wells | TSO | Yes | Barcoded PCR primers and Tn5 transposase | Yes | PCR | 5’ |
Tang 2009 | FACS or manual | In 96w/384w wells | PolyA tailing and primer extension | Yes in principle | Ligation of barcoded adaptors | No | PCR | Biased to 3’ |
I was a little bit bombarded with all the single cell methods and got completely lost. To help myself understand all of them and future troubleshooting, I start to perform an on-paper library preparation whenever I see a new single cell method.
Here I borrow from Feyman:
What I cannot create, I do not understand.
I would be very happy if you go through them and let me know what you think. If you spot some errors/mistakes, or I’ve missed some key methods. Feel free to contact me:
Xi Chen
chenx9@sustech.edu.cn